confirm to continue
Attorneys, Paralegals, and legal representatives can request to view Board Minutes via the Domecile platform. There is a fee associated with each approved request that is payable to Domecile.
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Buyer | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Buyer | Application Processing Fee (non-refundable) | Submission | $700 | Mgmt |
| Buyer | Credit Report Fee (Non-Refundable, Required) | Submission | $125 per applicant, guarantor and adult occupant | Mgmt |
| Buyer | Credit Report Rerun Fee (non-refundable) | Submission | $100 per applicant (if applicable) | Mgmt |
| Buyer | Move-In Fee (non-refundable) | Submission | $700 | Bldg |
| Buyer | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Buyer | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| Buyer | Working Capital Contribution (non-refundable) | Submission | Two (2) months' common charges | Bldg |
| Seller | Move out fee non refundable | Submission | $700 | Bldg |
| Buyer | Move-In Deposit (refundable) | Move Out/Move In | $1,000 if using a moving company; $2,500 if a self-move | Bldg |
| Seller | Move-Out Deposit (refundable) | Move Out/Move In | $1,000 if using a moving company; $2,500 if a self-move | Bldg |
| Buyer | Transfer Agent Closing Fee (If Orsid's attendance is required, Non-Refundable) | Closing | $1,000 | Mgmt |
| Buyer | Waiver Fee | Closing | $300 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Landlord | Application Processing Fee (non-refundable) | Submission | $650 | Mgmt |
| Landlord | Credit Report Fee (Non-Refundable, Required) | Submission | $125 per applicant, guarantor and adult occupant | Mgmt |
| Landlord | Credit Report Rerun Fee (non-refundable) | Submission | $100 per applicant (if applicable) | Mgmt |
| Landlord | Move-In Fee (non-refundable) | Submission | $700 | Bldg |
| Landlord | Move-Out Fee (non-refundable) | Submission | $700 | Bldg |
| Landlord | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Landlord | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| Tenant | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Landlord | Move-Out Deposit (refundable) | Move Out/Move In | $1,000 if using a moving company; $2,500 if a self-move | Bldg |
| Tenant | Move-In Deposit (refundable) | Move Out/Move In | $1,000 if using a moving company; $2,500 if a self-move | Bldg |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Landlord | Move Out Fee (Non-Refundable) | Submission | $250 (if changing apartments) | Bldg |
| Landlord | Move-In Fee (non-refundable) | Submission | $250 (if changing apartments) | Bldg |
| Landlord | Package Resubmission Fee | Submission | $150 (if applicable) | Mgmt |
| Tenant | Processing Fee (non-refundable) | Submission | $250 | Mgmt |
| Landlord | Move-Out Deposit (refundable) | Move Out/Move In | (if changing apartments) $1,000 if using a moving company; $2,500 if a self-move | Bldg |
| Tenant | Move-In Deposit (refundable) | Move Out/Move In | (if changing apartments) $1,000 if using a moving company; $2,500 if a self-move | Bldg |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Resident | Alteration Security Deposit (Refundable) | Upon Approval | Decorative $2500, Standard $10000, Major $10000 | Bldg |
| Resident | Amended Certificate of Occupancy (Non-Refundable) | Upon Approval | $5000 if alterations requested requires an amended Certificate of Occupancy | Bldg |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.