confirm to continue
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Credit Authorization Fee (Non-Refundable) | Submission | $175 per applicant |
| Buyer | Move-In Deposit (Refundable) | Closing | $500 |
| Buyer | Move-In Fee (Non-Refundable) | Closing | $150 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Credit Authorization Fee (Non-Refundable) | Submission | $175 per applicant |
| Shareholder | Move-Out Deposit (Refundable) | Move Out/Move In | $500 |
| Shareholder | Move-Out Fee (Non-Refundable) | Move Out/Move In | $150 |
| Shareholder | Lead-Based Paint Inspection Authorization Fee (Non-Refundable) | Upon Approval | $350 |
| Shareholder | Move-In Fee (Non-Refundable) | Upon Approval | $150 |
| Shareholder | Sublease Fee (Non-Refundable) | Upon Approval | $__ equal to two months' maintenance for first year; if second year approved, three months' maintenance |
| Subtenant | Move-In Deposit (Refundable) | Upon Approval | $500 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.