confirm to continue
Attorneys, Paralegals, and legal representatives can request to view Board Minutes via the Domecile platform. There is a fee associated with each approved request that is payable to Domecile.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Fee (Required) | Submission | $600 ($800 without a broker) |
| Buyer | Credit Reports Fee (Required) | Submission | $200 per Applicant |
| Buyer | Financing Fee | Submission | $350 (if financing) |
| Buyer | Packages Reproduction/Messenger Fee | Submission | $250 |
| Buyer | Expedited Closing Fee | Closing | $500 |
| Buyer | Move In Deposit | Closing | $250 |
| Buyer | Move In Fee | Closing | $250 |
| Buyer | Postponement Fee (less than 48 hr notice) | Closing | $500 |
| Buyer | Power of Attorney | Closing | $500 |
| Seller | Flip Tax Fee (Required) | Closing | $__ equal to 1 Year of Ownership (8% of the sales price); Up to 2 Years of Ownership (5% of the sales price); Up to 4 Years of Ownership (2.5% of the sale price); Up to 5 Years of Ownership (1.5% of purchase price and remain at that percentage) |
| Seller | Move Out Deposit | Closing | $250 |
| Seller | Move Out Fee | Closing | $250 |
| Seller | Transfer Fee | Closing | $600 If this is an Estate Sale please contact Maxwell-Kates, Inc. |
| payor | fee | due upon | amount |
|---|---|---|---|
| Subtenant | Application Fee | Submission | $350 |
| Subtenant | Credit Reports Fee (Required) | Submission | $200 per Applicant named on lease and as Guarantor (if applicable) |
| Subtenant | Reproduction and Messenger Fee | Submission | $250 |
| Subtenant | Sublet Fee | Submission | 25% Monthly Maintenance billed monthly |
| Shareholder | Move-Out Deposit | Upon Approval | $250 |
| Shareholder | Move-Out Fee | Upon Approval | $250 |
| Subtenant | Move-In Deposit | Upon Approval | $250 |
| Subtenant | Move-In Fee | Upon Approval | $250 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.