confirm to continue
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Processing Fee (Non-Refundable) | Submission | $450 if no financing involved OR $550 if financing involved |
| Buyer | Background Check Fee (Non-Refundable) | Submission | $100 per applicant/occupant |
| Buyer | Credit Check Fee (non-refundable) | Submission | $75 per applicant/occupant |
| Buyer | Messenger Services Fee (Non-Refundable) | Submission | $65 |
| Buyer | Move-In Fee (Non-Refundable) | Submission | $1,000 |
| Seller | Move Out Fee (Non-Refundable) | Submission | $1,000 |
| Buyer | Flip Tax (Non-Refundable, (Required)) | Closing | $__ Equal to 2% of the selling price if shareholder has owned the apartment for more than two (2) years OR 3% of the selling price if shareholder has owned the apartment for two (2) years or less |
| Buyer | Recognition Agreement Fee (If Financing) (Non-Refundable) | Closing | $300 (if applicable) |
| Shareholder | Managing Agent's Fee (Non-Refundable) | Closing | $900 (Shareholder is an Individual) or $1000 (Shareholder is an Estate) |
| Shareholder | N.Y. State Transfer Tax Stamps (Non-Refundable) | Closing | $0.05/share |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Move-Out Fee (Non-Refundable) | Submission | $1,000 |
| Subtenant | Application Processing Fee (Non-Refundable, Required) | Submission | $550 |
| Subtenant | Background Check Fee (Non-Refundable) | Submission | $100 per applicant/occupant |
| Subtenant | Credit Check Fee (non-refundable) | Submission | $75 per applicant/occupant |
| Subtenant | Move-In Fee (Non-Refundable) | Submission | $1,000 |
| Subtenant | Prepaid Move-Out Fee (Non-Refundable) | Submission | $1,000 |
| Shareholder | Corporation's Sublet Fee (Non-Refundable) | Upon Approval | $__ Equal to 20% of monthly rental income |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable, Required) | Submission | $500 |
| Shareholder | Messenger Services Fee (Non-Refundable) | Submission | $35 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable, Required) | Submission | $500 |
| Shareholder | Messenger Services Fee (Non-Refundable) | Submission | $35 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.