confirm to continue
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Processing Fee (Non-Refundable) | Submission | $450 |
| Buyer | Credit Check Fee (Non-Refundable) | Submission | $200 per applicant |
| Buyer | Move In Deposit | Submission | $1,500 |
| Buyer | Move In Fee | Submission | $1,000 |
| Seller | Move Out Deposit | Submission | $1,500 |
| Seller | Move Out Fee | Submission | $1,000 |
| Buyer | Administrative Fee | Closing | $500 |
| Buyer | Disbursements (messenger fees, copying, etc.) | Closing | $100 |
| Buyer | Document Facilitation Fee (if applicable - if lending bank requires funding approval at the closing) | Closing | $150 |
| Buyer | Financing Fee (Non-Refundable) (If Financing) | Closing | $150 (if applicable) |
| Buyer | Recognition Agreement Fee (If Financing) (Non-Refundable) | Closing | $250 (if applicable) |
| Seller | Administrative Fee | Closing | $500 |
| Seller | Disbursements (messenger fees, copying, etc.) | Closing | $100 |
| Seller | Transfer Fee (Non-Refundable) | Closing | $700 for cash deals, $750 for financing per apartment |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Move Out Deposit | Submission | $1,500 |
| Shareholder | Move Out Fee | Submission | $1,000 |
| Subtenant | Application Processing Fee (Non-Refundable) | Submission | $450 |
| Subtenant | Credit Check Fee (Non-Refundable) | Submission | $200 per applicant |
| Subtenant | Move In Deposit | Submission | $1,500 |
| Subtenant | Move In Fee | Submission | $1,000 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable) | Submission | $450 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable) | Submission | $450 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Subtenant | Application Processing Fee (Non-Refundable) | Submission | $125 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Processing Fee (Non-Refundable) | Submission | $450 |
| Buyer | Credit Check Fee (Non-Refundable) | Submission | $200 per applicant |
| Buyer | Transfer Fee (Non-Refundable) | Closing | $700 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.