confirm to continue
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Background Report Fee | Submission | $75 per applicant |
| Buyer | Move In Deposit (Refundable) | Submission | $1,000 |
| Seller | Application Processing Fee (Non-Refundable) | Submission | $600 ($650 without a Broker) |
| Seller | Move Out Deposit (Refundable) | Submission | $500 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Landlord | Application Processing Fee (Non-Refundable) | Submission | $595 |
| Landlord | Leasing Fee (per leased unit) | Submission | $1000 for Studio, $1500 for 1 Bedroom, $2000 for 2 Bedroom, $2500 for 3 Bedroom |
| Landlord | Move Out Deposit (Refundable) | Submission | $500 |
| Tenant | Background Report Fee | Submission | $75 per applicant or guarantor |
| Tenant | Move In Deposit (Refundable) | Submission | $1,000 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Landlord | Application Processing Fee (Non-Refundable) | Submission | $300 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.