confirm to continue
Attorneys, Paralegals, and legal representatives can request to view Board Minutes via the Domecile platform. There is a fee associated with each approved request that is payable to Domecile.
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Consumer Credit Report Fee (Non-Refundable, Required) | Submission | $125 per person |
| Buyer | Management Administration Fee for Purchase of Shares (non-refundable) | Submission | $600 |
| Buyer | Move-In Deposit | Submission | $550 |
| Buyer | Move-In Fee | Submission | $450 |
| Seller | Move-out Deposit | Submission | $550 for Move-out. Please refer to Moving & Delivery Policy |
| Seller | Move-out Fee | Submission | $450 for Move-out. Please refer to Moving & Delivery Policy |
| Buyer | Other Fees | Closing | Download "Closing Fees" Document |
| Seller | Other Fees | Closing | Download "Closing Fees" Document |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Monthly Sublet Fee | Submission | 1st year - 20% of monthly maintenance and real estate surcharge; 2nd year 25% of monthly maintenance and real estate surcharge; 3rd year 30% of monthly maintenance and real estate surcharge |
| Shareholder | Move-out Deposit | Submission | $550 for Move-out. Please refer to Moving & Delivery Policy |
| Shareholder | Move-out Fee | Submission | $450 for Move-out. Please refer to Moving & Delivery Policy |
| Subtenant | Consumer Credit Report Fee (Non-Refundable, Required) | Submission | $125 per person |
| Subtenant | Management Administration Fee (non-refundable) | Submission | $600 |
| Subtenant | Move-In Deposit | Submission | $550 |
| Subtenant | Move-In Fee | Submission | $450 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Refinance/Home Equity Application Processing Fee | Submission | $450 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Consumer Credit Report Fee (Non-Refundable, Required) | Submission | $125 per person |
| Buyer | Management Administration Fee | Submission | $450 |
| Buyer | Move-In Deposit | Submission | $550 |
| Buyer | Move-In Fee | Submission | $450 |
| Seller | Move-out Deposit | Move Out/Move In | $550 for Move-out. Please refer to Moving & Delivery Policy |
| Seller | Move-out Fee | Move Out/Move In | $450 for Move-out. Please refer to Moving & Delivery Policy |
| Seller | Legal Fee | Pre-Closing | TBD (if applicable) |
| Buyer | Other Fees | Closing | Download "Closing Fees" Document |
| Seller | Other Fees | Closing | Download "Closing Fees" Document |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.