confirm to continue
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Buyer | Additional Applicant Processing Fee | Submission | 200.00 ( If applicable ) | Mgmt |
| Buyer | Application processing fee (Non-refundable) | Submission | $700 | Mgmt |
| Buyer | Credit Rerun Fee | Submission | $325, if applicable | Mgmt |
| Buyer | Credit/Background Report Fee (Required) | Submission | $325 (per applicant) | Mgmt |
| Buyer | Expedited Fee | Submission | $500, if applicable | Mgmt |
| Buyer | Financing Fee (Non-refundable) | Submission | $400, if applicable | Mgmt |
| Buyer | Incomplete Application Fee | Submission | $150, if applicable | Mgmt |
| Buyer | Maintenance Fee (if closing takes place after the 10th of the month) | Closing | $__ equal to Maintenance and Charges up to the time of closing | Bldg |
| Buyer | Move in Deposit | Closing | $10,000 | Bldg |
| Shareholder | Flip Tax | Closing | 2% of Total Consideration ( paid by either buyer or shareholder ) | Bldg |
| Shareholder | POA Fee | Closing | $200 per POA | Mgmt |
| Shareholder | Transfer Agent Closing Fee | Closing | $850 ($1100 if closing remotely) | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Credit/Background Search Fee (Non-Refundable) | Submission | $325 | Mgmt |
| Shareholder | Processing Fee (Non-Refundable) | Submission | Refinancing for Less $250, Refinancing/Heloc for More $500 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Processing Fee (Non-Refundable) | Submission | $250 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Credit/Background Search Fee (Non-Refundable) | Submission | $325 | Mgmt |
| Shareholder | Processing Fee (Non-Refundable) | Submission | $400 | Mgmt |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.