confirm to continue
Attorneys, Paralegals, and legal representatives can request to view Board Minutes via the Domecile platform. There is a fee associated with each approved request that is payable to Domecile.
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Buyer | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Buyer | Building Application Fee (non-refundable) | Submission | $1,350 | Bldg |
| Buyer | Credit Report Release Fee (Required, Non-Refundable) | Submission | $125 per applicant | Mgmt |
| Buyer | Credit Report Rerun Fee (non-refundable) | Submission | $100 per applicant (if required for time due) | Mgmt |
| Buyer | Managing Agent Processing Fee (non-refundable) | Submission | $700 | Mgmt |
| Buyer | Move In Fee (non-refundable) | Submission | $500 | Bldg |
| Buyer | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Buyer | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| Buyer | Working Capital Contribution (non-refundable) | Submission | Two (2) month's Common Charges | Bldg |
| Seller | Move Out Fee (Non-Refundable) | Submission | $500 | Bldg |
| Buyer | Move-In Deposit (refundable) | Move Out/Move In | $1,000 | Bldg |
| Seller | Move-Out Deposit (refundable) | Move Out/Move In | $1,000 | Bldg |
| Buyer | Transfer Agent Closing Fee (If Orsid's attendance is required, Non-Refundable) | Closing | $1,000 | Mgmt |
| Seller | Electric Charges (estimated based on the last electric invoice) | Closing | TBD | Bldg |
| Seller | Transfer Fee to Managing Agent | Closing | $500 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Landlord | Managing Agent Processing Fee (non-refundable) | Submission | $300 | Mgmt |
| Landlord | Move-Out Fee (non-refundable) | Submission | $500 | Bldg |
| Tenant | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Tenant | Building Application Fee (non-refundable) | Submission | $950 | Bldg |
| Tenant | Credit Report Release Fee (Required, Non-Refundable) | Submission | $125 per applicant | Mgmt |
| Tenant | Credit Report Rerun Fee (non-refundable) | Submission | $100 per applicant (if required for time due) | Mgmt |
| Tenant | Move In Fee (non-refundable) | Submission | $500 | Bldg |
| Tenant | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Tenant | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| Landlord | Move-Out Deposit (refundable) | Move Out/Move In | $1,000 | Bldg |
| Tenant | Move-In Deposit (refundable) | Move Out/Move In | $1,000 | Bldg |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Landlord | Move-Out Fee (non-refundable) | Submission | $500 (if changing apartments) | Bldg |
| Landlord | Processing Fee (non-refundable) | Submission | $250 | Mgmt |
| Tenant | Move In Fee (non-refundable) | Submission | $500 (if changing apartments) | Bldg |
| Tenant | Package Resubmission Fee | Submission | $150 (if applicable) | Mgmt |
| Landlord | Move Out Deposit (refundable) | Move Out/Move In | $1000 (if changing apartments) | Bldg |
| Tenant | Move In Deposit (refundable) | Move Out/Move In | $1000 (if changing apartments) | Bldg |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Resident | Alteration Security Deposit (Refundable) | Upon Approval | Decorative $2000, Standard $5000, Major $10000 | Bldg |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.