confirm to continue
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Processing Fee (Non-Refundable) | Submission | $450 |
| Buyer | Credit Check Fee (Non-Refundable) | Submission | $200 per applicant |
| Buyer | Move-In Deposit (Refundable) | Submission | $5,000 |
| Buyer | Move-In Fee (Non-Refundable) | Submission | $1,000 |
| Seller | Move-Out Deposit (Refundable) | Submission | $5,000 |
| Seller | Move-Out Fee (Non-Refundable) | Submission | $1,000 |
| Buyer | Document Facilitation Fee, if applicable - if lending bank requires funding approval at the closing | Closing | $150 |
| Buyer | Recognition Agreement Fee (If Financing) (Non-Refundable) | Closing | $250 (if applicable) |
| Seller | Flip Tax (Non-Refundable) | Closing | $__ equal to 2% of the Purchase Price |
| Seller | Transfer Fee (Non-Refundable) | Closing | $700 for cash deals, $750 for financing |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Move Out Deposit | Submission | $5,000 |
| Shareholder | Move Out Fee | Submission | $1,000 |
| Shareholder | Security Deposit Fee (Refundable) | Submission | $1,000 |
| Shareholder | Sublease Fee (Non-Refundable) | Submission | $500 |
| Subtenant | Application Processing Fee (Non-Refundable) | Submission | $450 |
| Subtenant | Credit Check Fee (Non-Refundable) | Submission | $100 per applicant |
| Subtenant | Move In Deposit | Submission | $5,000 |
| Subtenant | Move In Fee | Submission | $1,000 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable) | Submission | $450 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable) | Submission | $450 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Subtenant | Application Processing Fee (Non-Refundable) | Submission | $125 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Processing Fee (Non-Refundable) | Submission | $450 |
| Buyer | Credit Check Fee (Non-Refundable) | Submission | $200 per applicant |
| Buyer | Closing Fee | Closing | $700 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.