confirm to continue
Attorneys, Paralegals, and legal representatives can request to view Board Minutes via the Domecile platform. There is a fee associated with each approved request that is payable to Domecile.
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Buyer | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Buyer | Credit Report Fee (Non-Refundable, Required) | Submission | $125 per applicant | Mgmt |
| Buyer | Credit Report Rerun Fee (non-refundable) | Submission | $100 per applicant (if required for time due) | Mgmt |
| Buyer | Move In Fee (non-refundable) | Submission | $500 | Bldg |
| Buyer | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Buyer | Processing Fee (Non-Refundable) | Submission | $700 | Mgmt |
| Buyer | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| Seller | Move Out Fee (Non-Refundable) | Submission | $500 | Bldg |
| Buyer | Move In Deposit (refundable) | Move Out/Move In | $500 | Bldg |
| Seller | Move Out Deposit (refundable) | Move Out/Move In | $500 | Bldg |
| Buyer | Estate Sale fee (non-refundable) | Pre-Closing | $500 (if applicable) | Mgmt |
| Buyer | Expedited Closing Fee Expedited Closing Fee (non-refundable) (within 10 business days of approval) | Pre-Closing | $500 (if applicable) (paid by Buyer or Seller) | Mgmt |
| Buyer | Financing Fee (non-refundable) | Pre-Closing | $400, only if purchase is being financed | Mgmt |
| Buyer | Power of Attorney Review Fee (Non-Refundable) (If Applicable) | Pre-Closing | $200 Per POA (if applicable) | Mgmt |
| Seller | Closing Fee (non-refundable) | Pre-Closing | $850 | Mgmt |
| Seller | Closing Fee (non-refundable) (closing in other location; closing by mail) | Pre-Closing | $1100 (closing in other location; closing by mail) | Mgmt |
| Seller | Expedited Closing Fee Expedited Closing Fee (non-refundable) (within 10 business days of approval) | Pre-Closing | $500 (if applicable) (paid by Buyer or Seller) | Mgmt |
| Seller | Power of Attorney Review Fee (Non-Refundable) (If Applicable) | Pre-Closing | $200 Per POA (if applicable) | Mgmt |
| Buyer | Additional Closing Fee (WITHOUT a Bank Attorney present, Non-Refundable) | Closing | $500 if applicable | Mgmt |
| Buyer | Estate Transfer Additional Closing Fee (WITHOUT the Attorney present, Non-Refundable) | Closing | $200 if applicable | Mgmt |
| Buyer | Postponement Fee (Less than 48 Hours' Notice, Non-Refundable) | Closing | $500 if applicable | Mgmt |
| Buyer | Trust Transfer Additional Closing Fee (WITHOUT the Attorney present, Non-Refundable) | Closing | $200 if applicable | Mgmt |
| Buyer | Undertaking Fee (Non-Refundable) | Closing | $100 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Credit Report Fee (Non-Refundable, Required) | Submission | $125 per applicant | Mgmt |
| Shareholder | Credit Report Rerun Fee (non-refundable) | Submission | $100 per applicant (if required for time due) | Mgmt |
| Shareholder | Move In Fee (non-refundable) | Submission | $500 | Bldg |
| Shareholder | Move Out Fee (Non-Refundable) | Submission | $500 | Bldg |
| Shareholder | Processing Fee (Non-Refundable) | Submission | $650 | Mgmt |
| Shareholder | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| Subtenant | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Shareholder | Move Out Deposit (refundable) | Move Out/Move In | $500 | Bldg |
| Subtenant | Move In Deposit (refundable) | Move Out/Move In | $500 | Bldg |
| Shareholder | Sublet Fee | Upon Approval | 10% of annual maintenance | Bldg |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Shareholder | Processing Fee (Non-Refundable) | Submission | $250 | Mgmt |
| Shareholder | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Credit Report Fee (Non-Refundable, Required) | Submission | $125 per applicant | Mgmt |
| Shareholder | Credit Report Rerun Fee (non-refundable) | Submission | $100 per applicant (if required for time due) | Mgmt |
| Shareholder | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Shareholder | Processing Fee (Non-Refundable) | Submission | $400 | Mgmt |
| Shareholder | Rush Package Review Fee (non-refundable) | Submission | $500 (if applicable) | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Package Resubmission Fee (non-refundable) | Submission | $150 (if applicable) | Mgmt |
| Shareholder | Processing Fee (Non-Refundable) | Submission | $250 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Resident | Alteration Security Deposit (Refundable) | Upon Approval | $1000 (if applicable) | Bldg |
| Resident | Completion Date Fee (Non-Refundable) | Upon Approval | $500 per calendar day beyond the Completion Date | Bldg |
| Resident | Demolition/Mobilization Fee (Non-Refundable) | Upon Approval | $175 per day | Bldg |
| Resident | Onsite Workers Fee (Non-Refundable) | Upon Approval | $50 per day | Bldg |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.