confirm to continue
Attorneys, Paralegals, and legal representatives can request to view Board Minutes via the Domecile platform. There is a fee associated with each approved request that is payable to Domecile.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Fee (Non-Refundable, Due to the Building) | Submission | $500 |
| Buyer | Credit Background Fee (Required) | Submission | $200 Per applicant listed on the contract - plus any additional occupants |
| Buyer | Package Reproduction Fee | Submission | $150 |
| Buyer | Processing Fee (Non-Refundable) | Submission | $700 |
| Seller | Waiver Of Right Of First Refusal Fee | Submission | $350 |
| Buyer | Closing Administrative Fee | Closing | $225 |
| Buyer | Expedited Closing Fee (less than 48 hr notice) | Closing | $400 |
| Buyer | Move In Deposit | Closing | $1,000 |
| Buyer | Move In Fee | Closing | $1,200 |
| Buyer | Postponement Fee | Closing | $400 |
| Buyer | Working Capital Contribution (Required) | Closing | $__ equal to two (2) months' worth of common charges |
| Seller | Closing Administrative Fee | Closing | $225 |
| Seller | Move Out Deposit | Closing | $1,000 |
| Seller | Move Out Fee | Closing | $1,200 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Landlord | Annual Leasing Fee (Required) | Submission | $__ equal to 25% OF ANNUAL COMMON CHARGES |
| Landlord | First Right of Refusal | Submission | $350 |
| Tenant | Application Fee (Non-Refundable) | Submission | $350 |
| Tenant | Application Fee (Non-Refundable, Due to the Building) | Submission | $500 |
| Tenant | Credit Report Fee (Required) | Submission | $200 Per tenant named on the lease - plus any additional occupants |
| Tenant | Move In Deposit | Submission | $1,000 |
| Tenant | Move In Fee | Submission | $1,200 |
| Tenant | Move Out Fee | Submission | $1,200 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Landlord | Sublet Fee (non-refundable) | Submission | $__ 25% of annual common charges |
| Tenant | Processing Fee | Submission | $300 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.