confirm to continue
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Credit Report Fee (Non-Refundable, Required) | Submission | $75 per person |
| Buyer | Move In Fee (Non-Refundable) | Submission | $500 (if applicable) |
| Buyer | Move-In Deposit (Refundable) | Submission | $1000 (if applicable) |
| Buyer | Processing Fee (Non-Refundable) | Submission | $750 (if applicable) |
| Seller | Move-Out Deposit (Refundable) | Submission | $1000 (If seller has already moved out, set to zero ($0) ) |
| Seller | Move-Out Fee (Non-refundable) | Submission | $500 (If seller has already moved out, set to zero ($0) ) |
| payor | fee | due upon | amount |
|---|---|---|---|
| Landlord | Move-Out Deposit (Refundable) | Submission | $1000 (If seller has already moved out, set to zero ($0) ) |
| Landlord | Move-Out Fee (Non-refundable) | Submission | $500 (If seller has already moved out, set to zero ($0) ) |
| Tenant | Credit Check Fee (Non-Refundable, Required) | Submission | $75 per person |
| Tenant | Move-In Deposit (Refundable) | Submission | $1000 (If applicable) |
| Tenant | Move-In Fee (Non-refundable) | Submission | $500 (If applicable) |
| Tenant | Processing Fee (Non-Refundable) | Submission | $750 (if applicable) |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.