confirm to continue
Attorneys, Paralegals, and legal representatives can request to view Board Minutes via the Domecile platform. There is a fee associated with each approved request that is payable to Domecile.
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Buyer | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Buyer | Closing Fee (non-refundable) | Submission | $500 | Mgmt |
| Buyer | Credit Report Fee (Non-Refundable) | Submission | $125 per applicant | Mgmt |
| Buyer | Credit Report Rerun Fee (Non-Refundable) | Submission | $100 (if applicable) | Mgmt |
| Buyer | Expedite Fee (Non-Refundable) (Non-Mandatory) | Submission | $500 (if applicable) | Mgmt |
| Buyer | Resubmission Fee (if applicable) | Submission | $300 (if applicable) | Mgmt |
| Buyer | Working Capital Contribution Fee | Submission | .50% of the purchase price (refundable, if applicant is not approved) | Bldg |
| Seller | Application Processing Fee (Non-Refundable) | Submission | $700 | Mgmt |
| Buyer | Move-In Deposit (Refundable) | Move Out/Move In | $1,000 | Bldg |
| Seller | Move-Out Deposit (Refundable) | Move Out/Move In | $1,000 | Bldg |
| Buyer | Transfer Agent Closing Fee (If Orsid's attendance is required, Non-Refundable) | Closing | $1,000 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Landlord | Lease Fee (Non-Refundable) | Submission | $2,500.00 for each year of lease | Bldg |
| Tenant | Additional Processing Fee (Non-Refundable) | Submission | $200 if there is a 2nd Applicant or Guarantor | Mgmt |
| Tenant | Application Processing Fee (Non-Refundable) | Submission | $650 | Mgmt |
| Tenant | Credit Report Fee (Non-Refundable) | Submission | $125 per applicant | Mgmt |
| Tenant | Credit Report Rerun Fee (Non-Refundable) | Submission | $100 (if applicable) | Mgmt |
| Tenant | Expedite Fee (Non-Refundable) (Non-Mandatory) | Submission | $500 (if applicable) | Mgmt |
| Tenant | Resubmission Fee (if applicable) | Submission | $300 (if applicable) | Mgmt |
| Landlord | Move-Out Deposit (Refundable) | Move Out/Move In | $1,000 | Bldg |
| Tenant | Move-In Deposit (Refundable) | Move Out/Move In | $1,000 | Bldg |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Landlord | Lease Fee (Non-Refundable) | Submission | $2,500.00 for each year of lease | Bldg |
| Tenant | Application Processing Fee (Non-Refundable) | Submission | $250 | Mgmt |
| Tenant | Expedite Fee (Non-Refundable) (Non-Mandatory) | Submission | $500 (if applicable) | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Resident | Alteration Fee (Non-Refundable) | Upon Approval | $2500 for any jobs that are filed with the Department of Buildings | Bldg |
| Resident | Alteration Processing Fee (Non-Refundable) | Upon Approval | Decorative $200, Standard $500, Major $1000 | Mgmt |
| Resident | Alteration Security Deposit (Refundable) | Upon Approval | $10000 (if applicable) | Bldg |
| Resident | Sprinkler Shut Down Fee (Non-Refundable) | Upon Approval | $500 per sprinkler shutdown for their proposed apartment renovations | Bldg |
| Resident | Water Shutdown Fee (Non-Refundable) | Upon Approval | $750 (if applicable) per building water shutdown, HVAC shutdown | Bldg |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.