confirm to continue
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Application Fee (Non-Refundable) | Submission | $450 (if no financing involved) or $550 (if financing involved) |
| Buyer | Background Check Fee (Non-Refundable) | Submission | $100 per applicant/occupant |
| Buyer | Credit Check Fee (Non-Refundable) | Submission | $75 per applicant/occupant |
| Buyer | Messenger Fees (Non-Refundable) | Submission | $65 |
| Buyer | Move In Fee (Non-Refundable) | Submission | $350 |
| Seller | Move Out Fee (Non-Refundable) | Submission | $350 |
| Buyer | Recognition Agreement Fee (Non-Refundable, only if Applicable) | Closing | $300 (if applicable) |
| Seller | Managing Agent's Fee (Non-Refundable) | Closing | $900 (If Seller is an Individual) $1000 (If Seller is an Estate) |
| Seller | New York State Stamp Tax (Non-Refundable, (Required)) | Closing | $0.05 per share |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Move Out Fee (Non-Refundable) | Submission | $350 |
| Shareholder | Sublease Fee (Non-Refundable, (Required)) | Submission | $__ Equal to 10% of the annual rent for first year of the sublease, 15% for the third and fourth year. |
| Subtenant | Application Processing Fee (Non-Refundable) | Submission | $500 |
| Subtenant | Background Check Fee (Non-Refundable) | Submission | $100 per applicant/occupant |
| Subtenant | Credit Check Fee (Non-Refundable) | Submission | $75 per applicant/occupant |
| Subtenant | Move In Fee (Non-Refundable) | Submission | $350 |
| Subtenant | Transaction Fee (Non-Refundable) | Submission | $200 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable) | Submission | $500 |
| Shareholder | Messenger Fees (Non-Refundable) | Submission | $35 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable) | Submission | $500 |
| Shareholder | Credit Report Fee (non-refundable, Required) | Submission | $100 per applicant |
| Shareholder | Messenger Fees (Non-Refundable) | Submission | $35 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Sublease Fee (Non-Refundable, (Required)) | Submission | $__ Equal to 10% of the annual rent for first year of the sublease, 15% for the third and fourth year. |
| Subtenant | Sublease Renewal Fee (Non-Refundable) | Submission | $500 |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.